<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Morris &quot;Mojo&quot; Jones</title>
	<atom:link href="http://mojo.whiteoaks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mojo.whiteoaks.com</link>
	<description>Code Monkey, Astronomer, Photographer, Bridge Player</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:10:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Double your pleasure &#8230; by stacy</title>
		<link>http://mojo.whiteoaks.com/2011/10/30/double-your-pleasure/comment-page-1/#comment-1250</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=611#comment-1250</guid>
		<description>Very nice shots Mono!  Any one of them would look great on a holiday card.  Clear skies, Stacy</description>
		<content:encoded><![CDATA[<p>Very nice shots Mono!  Any one of them would look great on a holiday card.  Clear skies, Stacy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing at Amboy Crater by George Willis</title>
		<link>http://mojo.whiteoaks.com/2011/10/24/observing-at-amboy-crater/comment-page-1/#comment-1216</link>
		<dc:creator>George Willis</dc:creator>
		<pubDate>Sun, 13 Nov 2011 03:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=599#comment-1216</guid>
		<description>I&#039;m gonna have to tag along with you on one of these astro-adventures to see how you do your imaging. You&#039;ve got some incredible pics. Looks like the Trapezium lived up to its name and trapped in all those satellites.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna have to tag along with you on one of these astro-adventures to see how you do your imaging. You&#8217;ve got some incredible pics. Looks like the Trapezium lived up to its name and trapped in all those satellites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double your pleasure &#8230; by Morris Jones</title>
		<link>http://mojo.whiteoaks.com/2011/10/30/double-your-pleasure/comment-page-1/#comment-1215</link>
		<dc:creator>Morris Jones</dc:creator>
		<pubDate>Sun, 13 Nov 2011 03:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=611#comment-1215</guid>
		<description>Heh, yes I had a satellite pass through M110 on one of the exposures. Look at the M42 from the previous week, there are about six passing through the Trapezium area. That&#039;s right near the celestial equator -- they were probably all geostationary sats that my mount tracked across.</description>
		<content:encoded><![CDATA[<p>Heh, yes I had a satellite pass through M110 on one of the exposures. Look at the M42 from the previous week, there are about six passing through the Trapezium area. That&#8217;s right near the celestial equator &#8212; they were probably all geostationary sats that my mount tracked across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double your pleasure &#8230; by George Willis</title>
		<link>http://mojo.whiteoaks.com/2011/10/30/double-your-pleasure/comment-page-1/#comment-1214</link>
		<dc:creator>George Willis</dc:creator>
		<pubDate>Sun, 13 Nov 2011 03:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=611#comment-1214</guid>
		<description>Wow! Great pics! In the full-sized view of M32, it looks like you caught a shooting star crossing through M110. Looks like you had some spectacular vistas of the skies.</description>
		<content:encoded><![CDATA[<p>Wow! Great pics! In the full-sized view of M32, it looks like you caught a shooting star crossing through M110. Looks like you had some spectacular vistas of the skies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double your pleasure &#8230; by Autumn observing &#8211; around the South Galactic Pole &#171; Jane Houston Jones</title>
		<link>http://mojo.whiteoaks.com/2011/10/30/double-your-pleasure/comment-page-1/#comment-1212</link>
		<dc:creator>Autumn observing &#8211; around the South Galactic Pole &#171; Jane Houston Jones</dc:creator>
		<pubDate>Sat, 12 Nov 2011 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=611#comment-1212</guid>
		<description>[...] are Mojo&#8217;s Astrophotos from October 29, [...]</description>
		<content:encoded><![CDATA[<p>[...] are Mojo&#8217;s Astrophotos from October 29, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double your pleasure &#8230; by Barry Peckham</title>
		<link>http://mojo.whiteoaks.com/2011/10/30/double-your-pleasure/comment-page-1/#comment-1186</link>
		<dc:creator>Barry Peckham</dc:creator>
		<pubDate>Thu, 03 Nov 2011 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=611#comment-1186</guid>
		<description>Nice double loop detail in Thor&#039;s Helmet!</description>
		<content:encoded><![CDATA[<p>Nice double loop detail in Thor&#8217;s Helmet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double your pleasure &#8230; by Solar System, Milky Way, Local Group, Extragalactic observing &#171; Jane Houston Jones</title>
		<link>http://mojo.whiteoaks.com/2011/10/30/double-your-pleasure/comment-page-1/#comment-1179</link>
		<dc:creator>Solar System, Milky Way, Local Group, Extragalactic observing &#171; Jane Houston Jones</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=611#comment-1179</guid>
		<description>[...] is Mojo&#8217;s blog + photos from October 29 at Red Cloud Road.  October 30th, 2011 &#124; Tags: &quot;NGC7380, ANDROMEDA, Comet/2010 G2 (HILL), Jane Houston Jones, M110, [...]</description>
		<content:encoded><![CDATA[<p>[...] is Mojo&#8217;s blog + photos from October 29 at Red Cloud Road.  October 30th, 2011 | Tags: &quot;NGC7380, ANDROMEDA, Comet/2010 G2 (HILL), Jane Houston Jones, M110, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing at Amboy Crater by Solar System, Milky Way, Local Group, Extragalactic observing &#171; Jane Houston Jones</title>
		<link>http://mojo.whiteoaks.com/2011/10/24/observing-at-amboy-crater/comment-page-1/#comment-1175</link>
		<dc:creator>Solar System, Milky Way, Local Group, Extragalactic observing &#171; Jane Houston Jones</dc:creator>
		<pubDate>Mon, 31 Oct 2011 02:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=599#comment-1175</guid>
		<description>[...] Images and blog from  October 22 at Amboy Crater [...]</description>
		<content:encoded><![CDATA[<p>[...] Images and blog from  October 22 at Amboy Crater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing at Amboy Crater by Anthony Rogers</title>
		<link>http://mojo.whiteoaks.com/2011/10/24/observing-at-amboy-crater/comment-page-1/#comment-1174</link>
		<dc:creator>Anthony Rogers</dc:creator>
		<pubDate>Fri, 28 Oct 2011 14:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=599#comment-1174</guid>
		<description>This is a great article! I am heading to Amboy Crater today with members of the High Desert Astronomical Society!</description>
		<content:encoded><![CDATA[<p>This is a great article! I am heading to Amboy Crater today with members of the High Desert Astronomical Society!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing at Amboy Crater by mike turco</title>
		<link>http://mojo.whiteoaks.com/2011/10/24/observing-at-amboy-crater/comment-page-1/#comment-1173</link>
		<dc:creator>mike turco</dc:creator>
		<pubDate>Fri, 28 Oct 2011 02:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://mojo.whiteoaks.com/?p=599#comment-1173</guid>
		<description>Awesome photos! You&#039;re a pro.</description>
		<content:encoded><![CDATA[<p>Awesome photos! You&#8217;re a pro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

